About 12308 E Crystal Forest
Set against the breathtaking backdrop of the Superstition Mountains, this beautifully updated residence captures the essence of elevated Arizona living, where dramatic desert scenery and effortless indoor-outdoor living take center stage. A sophisticated collection of recent enhancements brings a fresh, refined aesthetic throughout, including new flooring, interior paint, modern lighting, updated bathroom mirrors, new interior doors and hardware, and refreshed cabinet hardware. Outside, a private resort-style pool and expansive outdoor living spaces create a serene desert retreat. Spend sun-filled afternoons poolside, entertain beneath the Arizona sky, or enjoy spectacular evenings as the Superstition Mountains provide a truly unforgettable backdrop.
Features of 12308 E Crystal Forest
| MLS® # | 7076483 |
|---|---|
| Price | $739,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,143 |
| Acres | 0.19 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12308 E Crystal Forest |
|---|---|
| Subdivision | PERALTA CANYON PARCEL 2 |
| City | Gold Canyon |
| County | Pinal |
| State | AZ |
| Zip Code | 85118 |
Amenities
| Amenities | Playground, Biking/Walking Path |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 5 |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor |
Interior
| Interior Features | High Speed Internet, Double Vanity, Master Downstairs, Kitchen Island, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Water Softener Owned, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Built-In Gas Oven |
| Heating | ENERGY STAR Qualified Equipment, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), GazeboRamada |
|---|---|
| Lot Description | Borders Common Area, North/South Exposure, Corner Lot, Desert Front, Synthetic Grass Back |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame |
| Foundation | Slab |
| Horse Property | No |
School Information
| District | Apache Junction Unified District |
|---|---|
| Elementary | Peralta Trail Elementary School |
| Middle | Cactus Canyon Junior High |
| High | Apache Junction High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | West USA Realty |
|---|
