About 10411 W Clair Drive
Imagine mornings on your private patio overlooking a lush greenbelt with lemon and orange trees, and evenings enjoying Arizona sunsets with friends and family. This Gemini Twin includes PAID SOLAR, helping you enjoy comfort with energy savings. Inside, the 2 bedroom, 2 bath layout has an open living area, new toilets and fresh carpet in the bedrooms. The laundry area offers flexibility - abundant storage, a workshop area, or a hobby space. Major improvements for added peace of mind, including a newer HVAC system (2020), new electrical panel, and a new sewer line. Even better, roof repair and maintenance are covered by the HOA, giving you one less thing to worry about. Greenbelt views, fruit trees, energy efficiency, thoughtful updates AND in Sun City with all it has to offer!
Features of 10411 W Clair Drive
| MLS® # | 7077547 |
|---|---|
| Price | $195,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,266 |
| Acres | 0.01 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Gemini/Twin Home |
| Status | Active |
Community Information
| Address | 10411 W Clair Drive |
|---|---|
| Subdivision | SUN CITY 5 |
| City | Sun City |
| County | Maricopa |
| State | AZ |
| Zip Code | 85351 |
Amenities
| Amenities | Pool, Racquetball, Golf, Pickleball, Community Spa Htd, Community Media Room, Tennis Court(s), Playground, Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 1 |
| Parking | Attached Carport, Direct Access, Separate Strge Area |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Eat-in Kitchen, Furnished(See Rmrks), No Interior Steps, Pantry, 3/4 Bath Master Bdrm, Laminate Counters |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Cooktop, Built-In Electric Oven |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Storage |
|---|---|
| Lot Description | Borders Common Area, North/South Exposure, Gravel/Stone Front, Grass Back |
| Windows | Skylight(s), Dual Pane, Vinyl Frame |
| Roof | Composition |
| Construction | Brick Veneer, Aluminum Siding, Painted, Stone, Block |
| Horse Property | No |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
