About 2630 W Buckskin Drive
Experience peaceful desert living in New River! Situated on nearly an acre (.87 acres), this spacious 3-bedroom, 2-bath home also offers a separate den/office and generously sized bedrooms. Enjoy ample kitchen cabinet space and a primary suite featuring a walk-in shower and relaxing soaking tub. Take in spectacular 360-degree views from the wraparound covered deck. A four-car carport and abundant outdoor space provide plenty of room for RVs, recreational vehicles, and all your toys. Don't miss this unique opportunity to enjoy privacy, space, and beautiful Arizona scenery!
Features of 2630 W Buckskin Drive
| MLS® # | 7078832 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,870 |
| Acres | 0.87 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Status | Active |
Community Information
| Address | 2630 W Buckskin Drive |
|---|---|
| Subdivision | WRANGLERS ROOST |
| City | New River |
| County | Maricopa |
| State | AZ |
| Zip Code | 85087 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 4 |
| Parking | RV Access/Parking |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Reverse Osmosis, Built-in Microwave, Dishwasher, Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Storage |
|---|---|
| Lot Description | Street(s) Not Paved, North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Natural Desert Back, Natural Desert Front |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Board & Batten Siding, Wood Frame |
| Horse Property | Yes |
School Information
| District | Deer Valley Unified District |
|---|---|
| Elementary | New River Elementary School |
| Middle | New River Elementary School |
| High | Boulder Creek High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ProSmart Realty |
|---|
