About 2209 N 12th Avenue
Remodeled Art Deco-style home in the Encanto-Palmcroft Historic District. The 3-bedroom, 2-bath main house blends historic character with modern comfort, featuring an open layout and all-new flooring, kitchen, roof, A/C, plumbing, electrical and landscaping. A new primary-suite addition creates a retreat. The detached studio guest house has its own kitchen and bathroom, completing the property's 4-bedroom, 3-bath layout. The backyard features synthetic grass and a pool, perfect for relaxing or entertaining. Near Encanto Park's golf, trails, sports and recreation, with easy access to Midtown and Downtown Phoenix dining, arts, entertainment and freeways. A rare blend of distinctive architecture, modern updates and versatile living in one of Central Phoenix's treasured neighborhoods!
Features of 2209 N 12th Avenue
| MLS® # | 7079649 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,301 |
| Acres | 0.17 |
| Year Built | 1936 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2209 N 12th Avenue |
|---|---|
| Subdivision | WEST ENCANTO AMD |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85007 |
Amenities
| Amenities | Golf, Near Bus Stop, Historic District |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Detached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor |
Interior
| Interior Features | Quartz Countertops, High Speed Internet, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven, Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Separate Guest House, Covered Patio(s), Patio |
|---|---|
| Lot Description | North/South Exposure, Nat Reg Historic Hms, Sprinklers In Front, Alley, Gravel/Stone Front, Synthetic Grass Frnt, Synthetic Grass Back |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Stucco, Painted, Brick |
| Horse Property | No |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Kenilworth Elementary School |
| Middle | Kenilworth Elementary School |
| High | Central High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
