About 26626 N 70th Place
This beautifully renovated 4 bed, 2.5 bath home sits on over an acre of horse friendly land with no HOA, offering rare privacy with open desert directly to the south and no neighboring homes in that direction. Inside, the home is bright, airy, and peaceful, with new Pella windows, updated electrical and insulation, new HVAC, and a new reverse osmosis system. Large bifold doors open the living room completely to the outdoors, creating one seamless indoor outdoor space that has hosted countless gatherings and pool parties. Approximately $150,000 was invested in the backyard alone, including new travertine, turf, updated landscaping, and extensive pool improvements, all thoughtfully designed to be beautiful and functional. Located minutes from McDonald Ranch and hiking trails and just ten minutes to the freeway, this home offers a true desert lifestyle close to Carefree, Cave Creek, North Scottsdale, and North Phoenix. Zoned to Cave Creek Unified School District, with easy access to Headquarters Alley and world-class healthcare nearby. A rare combination of space, privacy, and thoughtful renovation. Come experience the peace for yourself.
Features of 26626 N 70th Place
| MLS® # | 7080215 |
|---|---|
| Price | $1,550,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,566 |
| Acres | 1.09 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch |
| Status | Active |
Community Information
| Address | 26626 N 70th Place |
|---|---|
| Subdivision | MONTE DE PAZ |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85266 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 2 |
| Parking | RV Access/Parking, RV Gated |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor |
Interior
| Interior Features | Walk-in Pantry, High Speed Internet, No Interior Steps, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Refrigerator, Built-in Microwave, Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Natural Desert Back, Dirt Front, Dirt Back, Natural Desert Front |
| Roof | Composition |
| Construction | Stucco, Slump Block |
| Horse Property | Yes |
School Information
| District | Cave Creek Unified District |
|---|---|
| Elementary | Black Mountain Elementary School |
| Middle | Sonoran Trails Middle School |
| High | Cactus Shadows High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Done Deal |
|---|
