About 1089 Leisure World
Your Ultimate 55+ ACTIVE Lifestyle Awaits! Leisure World is a PREMIER Master Planned Community where Bragging Rights Come w/the Territory. Gated & Guarded means live securely in Your Own World w/ Friendly Neighbors, Ultimate Recreation, 2 GOLF Courses & Close Proximity to Fine Dining, Upscale Shoppes, Freeways, More Golf Courses, Malls & More. Complete Rebuilt Home in 1997 makes this 1 of the NEWER Homes in the Neighborhood. Features Include Huge GREAT Room w/Vaulted Ceilings, Large Lot, Tons of Storage, TWO MASTER BR's, Hardwood Cabinets, Granite, SS Appliances, Designer Lighting & Fixtures, NO NEIGHBORS behind you & the list goes on. See List of Features & Options in the document section, click on the Pictures & get here 1st before this GEM disappears. Pictures will be added on Thursday,
Features of 1089 Leisure World
| MLS® # | 7080256 |
|---|---|
| Price | $475,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,752 |
| Acres | 0.21 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1089 Leisure World |
|---|---|
| Subdivision | LEISURE WORLD 11 |
| City | Mesa |
| County | Maricopa |
| State | AZ |
| Zip Code | 85206 |
Amenities
| Amenities | Pool, Golf, Pickleball, Lake, Gated, Community Spa Htd, Transportation Svcs, Near Bus Stop, Community Media Room, Guarded Entry, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | SRP |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Separate Strge Area |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), 2 Master Baths, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Water Softener Owned, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Electric Oven, Electric Cooktop |
| Heating | Forced Air |
| Cooling | Heat Pump, Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Street(s), Rain Gutters |
|---|---|
| Lot Description | North/South Exposure, Sprinklers In Rear, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Dual Pane |
| Roof | Tile, Concrete |
| Construction | Stucco, Wood Frame, Painted, Stone |
| Horse Property | No |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
