About 5525 E Thomas Road (unit R9)
Welcome to this one-of-a-kind, design-forward ground-floor corner condo in the Arcadia area, where modern minimalism meets thoughtful craftsmanship. With an HOA that allows rentals with just a 30-day minimum, this home is perfect as a primary residence, lock-and-leave, or investment opportunity. Curated by a local designer/builder, it features custom European cabinetry, handmade concrete tile, a striking steel fireplace, chic concrete flooring, and stylish finishes throughout. Every detail has been thoughtfully designed to create a space that's both functional and visually stunning. Ideally located on the edge of Scottsdale, you're just minutes from top dining, Papago Park, Camelback Mountain, the Phoenix Zoo, Spring Training, and Scottsdale Fashion Square.
Features of 5525 E Thomas Road (unit R9)
| MLS® # | 7080666 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 848 |
| Acres | 0.02 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 5525 E Thomas Road (unit R9) |
|---|---|
| Subdivision | SPENGLER CONDOMINIUMS AMD |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85018 |
Amenities
| Amenities | Pool, Community Spa, Community Spa Htd, Coin-Op Laundry, Biking/Walking Path |
|---|---|
| Utilities | SRP |
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Full Bth Master Bdrm |
|---|---|
| Appliances | Refrigerator, Dishwasher, Disposal, Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | Gravel/Stone Front, Grass Front, Irrigation Front |
| Roof | Tile, Foam |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Griffith Elementary School |
| Middle | Griffith Elementary School |
| High | Camelback High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | My Home Group Real Estate |
|---|
