About 2054 S Elk Circle
Pride of ownership shines throughout this beautifully maintained single-level home, privately positioned above a cul-de-sac on an elevated lot to maximize privacy and views. Large windows in the living room and kitchen frame these stunning views and fill the home with natural light. Inside, you'll find an updated kitchen, remodeled bathrooms and a comfortable, functional layout. The immaculately maintained backyard is made for outdoor living, with a large covered porch and covered BBQ and dining area protected from the afternoon sun and perfect for entertaining. The rare 3-car garage offers plenty of room for vehicles, storage or hobbies. A newer roof, HVAC, water heater and appliances complete this thoughtfully cared-for home.
Features of 2054 S Elk Circle
| MLS® # | 7080733 |
|---|---|
| Price | $597,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,167 |
| Acres | 0.44 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2054 S Elk Circle |
|---|---|
| Subdivision | VERDE VILLAGE UNIT 7 |
| City | Cottonwood |
| County | Yavapai |
| State | AZ |
| Zip Code | 86326 |
Amenities
| Utilities | APS, Unisource |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached Garage, Garage Door Opener |
| # of Garages | 3 |
| View | Desert, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Vaulted Ceiling(s), Kitchen Island, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | Sprinklers In Rear, Desert Back, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Back |
| Windows | Screens, Solar Screens, Dual Pane |
| Roof | Composition |
| Construction | Stucco, Wood Frame |
| Horse Property | No |
School Information
| District | Mingus Union High School District |
|---|---|
| Elementary | Dr Daniel Bright Elementary School |
| Middle | Dr Daniel Bright Elementary School |
| High | Mingus Union High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Sedona |
|---|
