About 29886 N 77th Place
Gorgeous, Single Family North Scottsdale Home. Truly an entertainers DREAM Home. The backyard is stunning. The owners have made extensive updates to the backyard, including a stunning outdoor kitchen, natural gas plumbed torches, firepit for gatherings, artificial turf, a putting green and more. This home has four bedrooms and three bathrooms. The entire home has updated beautiful hardwood flooring and so much more. All upgrades provided in the documents tab. This is truly a dream home!
Features of 29886 N 77th Place
| MLS® # | 7081084 |
|---|---|
| Price | $1,475,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 3,047 |
| Acres | 0.47 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch |
| Status | Active |
Community Information
| Address | 29886 N 77th Place |
|---|---|
| Subdivision | LAS PIEDRAS |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85266 |
Amenities
| Amenities | Biking/Walking Path |
|---|---|
| Utilities | APS, Natural Gas Available, Natural Gas Connected, SW Gas |
| Parking Spaces | 3 |
| Parking | Attached Garage, Garage Door Opener, Circular Driveway, Over Height Garage, Separate Strge Area |
| # of Garages | 3 |
| View | Desert, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor, Play Pool, Heated |
Interior
| Interior Features | Non-laminate Counter, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, Roller Shields, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
|---|---|
| Appliances | Water Softener Owned, Reverse Osmosis, Refrigerator, Dishwasher, Gas Range, Built-In Gas Oven |
| Heating | Hot Water, Forced Air, Natural Gas |
| Cooling | Gas, Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Lot Description | Adjacent to Wash, East/West Exposure, Borders Preserve/Public Land, Desert Back, Desert Front, Synthetic Grass Back, Irrigation Front, Irrigation Back |
|---|---|
| Windows | Single Pane, Screens, Dual Pane, Tinted Windows |
| Roof | Tile |
| Construction | Spray Foam Insulation, Stucco, Wood Frame, Block, Ducts Professionally Air-Sealed |
| Horse Property | No |
School Information
| District | Cave Creek Unified District |
|---|---|
| Elementary | Horseshoe Trails Elementary School |
| Middle | Sonoran Trails Middle School |
| High | Cactus Shadows High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
