About 4826 N 74th Place
Welcome to premier Scottsdale living in this exceptional 2 bedroom, 2 bath, single level townhome nestled in the desirable 55+ community of Villa Monterey. With 1,071 sq ft of open floor plan living flooded with natural light from expansive skylights, this home feels bright, airy, and effortlessly livable. What makes this property truly special? It's the only building in Villa Monterey with just 2 units, a rare find that means privacy and peace. Even better, this home backs directly to the scenic canal with direct backyard access to walking paths. Step out your door and enjoy morning walks or evening strolls without ever leaving your own space. A perfect sanctuary for active adults who want low-maintenance living, community connection, and a lifestyle that just works.
Features of 4826 N 74th Place
| MLS® # | 7081301 |
|---|---|
| Price | $445,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,071 |
| Acres | 0.12 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Patio Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4826 N 74th Place |
|---|---|
| Subdivision | VILLA MONTEREY 1 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Amenities | Pool, Community Spa, Historic District, Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, No Interior Steps, Roller Shields, 3/4 Bath Master Bdrm, Laminate Counters |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal |
| Heating | Natural Gas |
| Cooling | Central Air, Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Misting System, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | East/West Exposure, Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Skylight(s), Low-Emissivity Windows, Dual Pane, Vinyl Frame |
| Roof | Built-Up, Foam |
| Construction | Brick Veneer, Block |
| Horse Property | No |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
