About 4278 E Erie Street
Rare opportunity in Cooley Station! This beautifully refreshed home offers fresh interior paint, new carpet, and new appliances. Set on a premium lot with no home behind, wake up, pour your coffee, and open the impressive 16-foot sliding door to enjoy seamless indoor-outdoor living in a well-established neighborhood with mature trees and views. The main level offers wood-look tile throughout, a powder room, and an open kitchen with granite countertops and breakfast bar, dining, & living area, plus under-stair storage & a 2-car epoxy-floored garage. Upstairs, the light-filled primary suite includes two walk-in closets, along with two additional bedrooms, a spacious loft, dual-sink bath, and laundry. Enjoy the community pool just moments away. A wonderful place to live in vibrant Gilbert!
Features of 4278 E Erie Street
| MLS® # | 7082851 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,029 |
| Acres | 0.07 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4278 E Erie Street |
|---|---|
| Subdivision | FINCHER FIELDS AT COOLEY STATION AMD |
| City | Gilbert |
| County | Maricopa |
| State | AZ |
| Zip Code | 85295 |
Amenities
| Amenities | Pool, Playground, Biking/Walking Path |
|---|---|
| Utilities | SRP |
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Oven, Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | North/South Exposure, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Frnt, Synthetic Grass Back |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Spray Foam Insulation, Stucco, Wood Frame, Painted |
| Foundation | Slab |
| Horse Property | No |
School Information
| District | Higley Unified School District |
|---|---|
| Elementary | Gateway Pointe Elementary |
| Middle | Cooley Middle School |
| High | Williams Field High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Russ Lyon Sotheby's International Realty |
|---|
