About 5914 E Wilshire Drive
Discover this inviting Scottsdale residence with five bedrooms and four and a half baths on a generous half-acre lot. All bathrooms and the kitchen have been recently updated. Mountain views open from both sides of the property. A private guest house with a full kitchen offers flexible space for guests or multigenerational living. Built in a classic South Scottsdale ranch setting, this home pairs timeless character and room to entertain indoors and out.
Features of 5914 E Wilshire Drive
| MLS® # | 7082855 |
|---|---|
| Price | $1,991,111 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Square Footage | 3,568 |
| Acres | 0.51 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5914 E Wilshire Drive |
|---|---|
| Subdivision | SHERWOOD HTS UNIT 3 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85257 |
Amenities
| Amenities | Near Bus Stop, Biking/Walking Path |
|---|---|
| Utilities | SRP |
| Parking Spaces | 3 |
| Parking | Attached Garage, Garage Door Opener, Direct Access, Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor |
Interior
| Interior Features | Non-laminate Counter, Quartz Countertops, High Speed Internet, Double Vanity, Breakfast Bar, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven, Gas Cooktop |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Separate Guest House, Built-in BBQ, Sport Court(s), Covered Patio(s), Patio, Rain Gutters |
|---|---|
| Lot Description | Adjacent to Wash, North/South Exposure, Sprinklers In Front, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back, Auto Timer H2O Front |
| Windows | Low-Emissivity Windows, Dual Pane, Vinyl Frame |
| Roof | Composition |
| Construction | Stucco, Wood Frame, Painted, Block |
| Horse Property | No |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Griffith Elementary School |
| Middle | Pat Tillman Middle School |
| High | Camelback High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grigg's Group Powered by The Altman Brothers |
|---|
