About 31193 N Mesquite Way
Bright, Open floor plan w/ Vaulted ceilings! Lovingly Maintained. Super clean and move-in ready! Big Eat-in Kitchen! Room for an island! walk-in Pantry! S/S,Black appliances! RO system! Refinished cabinets everywhere! Good-size Master w/ Double closets! Raised Vanity! Garden Tub! Cool, Sparkling, Blue Pool! w/ new Pump/Filter! Good size backyard w/ Garden area! Open space! NEW AC 2024! Ceiling fans everywhere! Newer Exterior Paint! 2 Citrus(orange) trees! NO neighbor/common area behind! Extended driveway! Corner lot! Sun Screens! Ring Doorbell! myQ garage door opener! Laminate in all the walkways! Perfect size home for low maintenance and low energy bills. Just around the corner from Frys and Canyon Rock Ward along w/ Rosatis, Biscuits, BlackRock and Johnson Ranch Golf Course!
Features of 31193 N Mesquite Way
| MLS® # | 7083094 |
|---|---|
| Price | $324,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,131 |
| Acres | 0.13 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 31193 N Mesquite Way |
|---|---|
| Subdivision | RANCHO BELLA VISTA UNIT 2 |
| City | San Tan Valley |
| County | Pinal |
| State | AZ |
| Zip Code | 85143 |
Amenities
| Amenities | Playground, Biking/Walking Path |
|---|---|
| Utilities | SRP |
| Parking Spaces | 5 |
| Parking | Attached Garage, Garage Door Opener, Direct Access |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Variable Speed Pump, Outdoor, Play Pool |
Interior
| Interior Features | High Speed Internet, Eat-in Kitchen, No Interior Steps, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range |
| Heating | Electric |
| Cooling | Heat Pump, Central Air, Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Borders Common Area, Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Back, Desert Front |
| Windows | Screens, Solar Screens, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame |
| Foundation | Slab |
| Horse Property | No |
School Information
| District | Florence Unified School District |
|---|---|
| Elementary | Skyline Ranch Elementary School |
| Middle | Poston Butte High School |
| High | Poston Butte High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Integrity First Realty |
|---|
