About 19093 N 97th Lane
GREAT LOCATION on greenbelt creating a park-like setting w/ long views towards #18 Lakes fairway. Enjoy these views & TRANQUIL setting from your covered, tiled patio. Recently PAINTED interior created a NEUTRAL PALETTE, POPCORN ceilings REMOVED! PLANTATION SHUTTERS add the classy touch. The light & bright kitchen is open to the great room w/ dining & counter seating, You'll love the privacy offered by the SPLIT king-size BEDROOMS. UPDATED SHOWER IN main bath. Other improvements include HVAC 2024, W&D 2025, newer tile roofs, & exterior paint. Enjoy the camaraderie at your own EWP, well-maintained neighborhood pool. Relish Westbrook's amenity-rich lifestyle offering 2 champ golf courses, pickleball, tennis & a myriad of social activities PLUS proximity to Loop 101 and P83.
Features of 19093 N 97th Lane
| MLS® # | 7083137 |
|---|---|
| Price | $275,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,202 |
| Acres | 0.12 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 19093 N 97th Lane |
|---|---|
| Subdivision | EDGEWATER PARK AT WESTBROOK VILLAGE |
| City | Peoria |
| County | Maricopa |
| State | AZ |
| Zip Code | 85382 |
Amenities
| Amenities | Pool, Golf, Pickleball, Community Spa, Community Spa Htd, Tennis Court(s), Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Parking | Garage Door Opener, Attch'd Gar Cabinets |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Breakfast Bar, No Interior Steps, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal |
| Heating | Electric |
| Cooling | HVAC SEER Rating |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | Borders Common Area, East/West Exposure, Desert Back, Desert Front, Grass Back |
| Windows | Skylight(s) |
| Roof | Tile, Built-Up, Rolled/Hot Mop |
| Construction | Stucco, Wood Frame |
| Horse Property | No |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Peoria Elementary School |
| Middle | Peoria High School |
| High | Peoria High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Russ Lyon Sotheby's International Realty |
|---|
