About 13220 N 95th Way
Upgraded and stunning! Beautiful 3BR/2BA single level in the heart of Sweetwater Ranch, on ultra-premium lot. Many upgrades including gorgeous wood flooring, spacious kitchen with custom cabinets, solid-surface counters and stainless steel appliances. Large great room with fireplace with exit to your private outdoor oasis! Extended covered patio, mature landscaping and total privacy complete this wonderful property. Home backs to open wash with walking trails. All of this, and close to shopping, restaurants, hiking destinations, and Loop 101. You won't be disappointed!
Features of 13220 N 95th Way
| MLS® # | 7083395 |
|---|---|
| Price | $730,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,651 |
| Acres | 0.14 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 13220 N 95th Way |
|---|---|
| Subdivision | SWEETWATER RANCH MANOR |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85260 |
Amenities
| Amenities | Pool, Community Spa Htd, Biking/Walking Path |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Direct Access, Attch'd Gar Cabinets |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Non-laminate Counter, Quartz Countertops, High Speed Internet, Double Vanity, Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Water Softener Owned, Built In Recycling, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Electric Oven |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Rain Gutters |
|---|---|
| Lot Description | Borders Common Area, Sprinklers In Rear, Sprinklers In Front, Grass Front, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Solar Screens, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Foundation | Slab |
| Horse Property | No |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Redfield Elementary School |
| Middle | Desert Canyon Middle School |
| High | Desert Mountain High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
