About 6330 W Sandra Terrace
Welcome to this inviting 3-bedroom, 2-bathroom home offering 1,394 square feet of comfortable living space in the heart of Glendale. With no HOA and a fantastic backyard designed for entertaining, this home delivers the Arizona lifestyle buyers are looking for. Step outside to your private backyard oasis featuring a sparkling pool and turf putting green--perfect for cooling off, practicing your short game, hosting friends, or simply relaxing at home without the maintenance of natural grass. And here's the opportunity that truly stands out: the existing FHA loan may be assumable at an incredible 3% interest rate for a qualified buyer, potentially offering a significant advantage compared to today's financing environment.
Features of 6330 W Sandra Terrace
| MLS® # | 7085193 |
|---|---|
| Price | $389,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,394 |
| Acres | 0.16 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 6330 W Sandra Terrace |
|---|---|
| Subdivision | DEERVIEW UNIT 28 |
| City | Glendale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85306 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor |
Interior
| Interior Features | Non-laminate Counter, Double Vanity, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Synthetic Grass Frnt |
|---|---|
| Roof | Composition |
| Construction | Wood Siding, Wood Frame |
| Horse Property | No |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Foothills Elementary School |
| Middle | Foothills Elementary School |
| High | Cactus High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | W and Partners, LLC |
|---|
