About 200 W Portland Street (unit 827)
Welcome Home To Portland on the Park! This RARE corner unit offers the BEST floor plan within the complex with no shared walls and stunning views in every direction! As you enter, you're greeted with floor to ceiling glass and amazing doors that open to a large private patio. Premium upgrades, designer details and beautiful customizations have been added throughout and make this home truly one of a kind. Amazing kitchen and an ideal split floor plan that offers a half bath for guests and two separate primary suites, both with large walk-in closets and beautiful bathrooms with modern finishes. Incredible building amenities with roof top terrace, state of the art gym, an amazing pool, great community spaces and premier concierge services! Enjoy urban luxury within the heart of Downtown!
Features of 200 W Portland Street (unit 827)
| MLS® # | 7085279 |
|---|---|
| Price | $865,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 1,498 |
| Acres | 0.03 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 200 W Portland Street (unit 827) |
|---|---|
| Subdivision | PORTLAND ON THE PARK CONDOMINIUMS 1ST AMD |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85003 |
Amenities
| Amenities | Pool, Near Light Rail Stop, Guarded Entry, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 2 |
| Parking | Gated, Garage Door Opener, Assigned, Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Countertops, Double Vanity, Kitchen Island, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Dishwasher, Disposal, Gas Cooktop |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 15 |
Exterior
| Lot Description | Desert Front |
|---|---|
| Roof | Foam |
| Construction | Stucco, Cement Siding, Other |
| Horse Property | No |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Kenilworth Elementary School |
| Middle | Kenilworth Elementary School |
| High | Central High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
