About 11035 W Oak Ridge Drive
Check out this Stunning Mid-Century Modern Architecture in Sun City! This home has been metcuiously maintained & updated by the current owners. Starting with the Trane HVAC in 2024 & the roof was recoated in 2025. The kitchen remodel was completed in 2017 & has new cabinets, quartz counter tops, can lighting& stainless appliances. The master bathroom was completely updated in 2022. The flooring thru out is a wood laminate. All windows are dual pane to keep the heat out. The living room has 10' ceilings complete with surround sound. It has a fully fenced block wall for privacy. The screened in patio is the full length of home 12'x40' and is complete with wood plank tile flooring. The backyard features mountain views with a real grass area 20'x30' surrounded by a beautiful desert landscape
Features of 11035 W Oak Ridge Drive
| MLS® # | 7085317 |
|---|---|
| Price | $319,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,158 |
| Acres | 0.25 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern |
| Status | Active |
Community Information
| Address | 11035 W Oak Ridge Drive |
|---|---|
| Subdivision | SUN CITY UNIT 35 |
| City | Sun City |
| County | Maricopa |
| State | AZ |
| Zip Code | 85351 |
Amenities
| Amenities | Pool, Racquetball, Golf, Pickleball, Community Spa, Community Spa Htd, Transportation Svcs, Community Media Room, Concierge, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| Parking | Attached Garage, Garage Door Opener, Attch'd Gar Cabinets |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Countertops, High Speed Internet, Eat-in Kitchen, 9+ Flat Ceilings, No Interior Steps, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Oven |
| Heating | Heat Pump, Forced Air |
| Cooling | Heat Pump, Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Screened in Patio(s) |
|---|---|
| Lot Description | East/West Exposure, Desert Back, Desert Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Skylight(s), Dual Pane, ENERGY STAR Qualified Windows |
| Roof | Built-Up, Foam |
| Construction | Wood Siding, Wood Frame, Painted |
| Foundation | Slab |
| Horse Property | No |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
