About 8423 N 16th Place
Welcome home to your designer remodel w/ 4 bedrooms PLUS office & 2.5 baths in beautiful Vista Candelas w/ mountain views on a massive (almost 1/4 acre) corner-lot! In the kitchen, you'll find brand new UPGRADED stainless steel appliances, off-white cabinets, & champagne bronze hardware, along w/ stunning dark quartz countertops! Enjoy vaulted ceilings, new wide-plank LVP throughout, & carpet in all four bedrooms. Bathrooms are fully remodeled w/ new vanities & tile. Fresh interior & exterior paint. New Garage Door. 2 new AC units! Outside, you have beautiful sparkling pool & incredible mountain views to enjoy those amazing sunsets w/ turf & rock for low maintenance! Perfect location right off US-51 hwy & Northern - Just move in! These homes don't come available very often in this area!
Features of 8423 N 16th Place
| MLS® # | 7085326 |
|---|---|
| Price | $820,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,186 |
| Acres | 0.22 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Territorial/Santa Fe |
| Status | Active |
Community Information
| Address | 8423 N 16th Place |
|---|---|
| Subdivision | VISTA CANDELAS |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85020 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor |
Interior
| Interior Features | Double Vanity, Breakfast Bar, Vaulted Ceiling(s), Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Cooktop, Built-In Electric Oven |
| Heating | Electric, Ceiling |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
Exterior
| Lot Description | Corner Lot, Desert Back, Desert Front |
|---|---|
| Roof | Foam |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Paradise Valley Unified District |
|---|---|
| Elementary | Mercury Mine Elementary School |
| Middle | Shea Middle School |
| High | Shadow Mountain High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Gentry Real Estate |
|---|
