About 3514 E Pike Street
Excellent Taylor Morrison ''Iris'' single level split floor plan in sought after Sky Crossing community. Features and upgrades abound! Enjoy 10' ceilings throughout, planked tile flooring in all major areas, a chef's delight Kitchen. highly upgraded GE Café appliances including the 6 burner gas double oven stove, microwave and dishwasher. The large granite kitchen island has a beautiful tile backsplash as well as added glass cabinet doors and huge walk-in pantry. Construction upgrades include: 4 ft garage extension, garage side door, in-floor electric outlets in great room, wall to wall telescoping glass patio door to extended patio, huge tiled walk-in shower in primary bath. Backyard has artificial turf, extended patio and lemon tree. Seller financing available
Features of 3514 E Pike Street
| MLS® # | 7086958 |
|---|---|
| Price | $899,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Acres | 0.12 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 3514 E Pike Street |
|---|---|
| Subdivision | SKY CROSSING PARCEL 13 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85050 |
Amenities
| Amenities | Pool, Community Media Room, Playground, Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Extended Length Garage, Direct Access, Attch'd Gar Cabinets |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, Non-laminate Counter, High Speed Internet, Granite Counters, Double Vanity, 9+ Flat Ceilings, No Interior Steps, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | North/South Exposure, Desert Front, Synthetic Grass Back |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Paradise Valley Unified District |
|---|---|
| Elementary | Sky Crossing Elementary School |
| Middle | Mountain Trail Middle School |
| High | Pinnacle High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Arizona Properties |
|---|
