About 1045 W Wheeler Road
One-of-a-kind CUSTOM home with unobstructed views of the Verde Valley and The Peaks! Purchased as a retreat home & barely lived in - excellent condition and move-in ready! With elevated 9' ceilings, taller windows and doors, this home is unlike any other. Fully fenced & completely paved with an extended front porch area. Larger than average backyard. Inside you'll find Quartz countertops that extend to both bathrooms. Quality custom security door, larger shed, taller carport, wood shutters in primary bedroom, ceiling fans thru-out, large sized washer/dryer area and custom kitchen backsplash just to name a few of the upgrades. Furniture & TVs are negotiable. This home is a must see with all kinds of incredible upgrades as well as the added bonus of NO sales tax with purchase!
Features of 1045 W Wheeler Road
| MLS® # | 7088144 |
|---|---|
| Price | $215,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Style | Other |
| Status | Active |
Community Information
| Address | 1045 W Wheeler Road |
|---|---|
| Subdivision | Verde Ranch Estates |
| City | Camp Verde |
| County | Yavapai |
| State | AZ |
| Zip Code | 86322 |
Amenities
| Amenities | Pool, Pickleball, Gated, Community Spa, Community Spa Htd, Community Media Room, Playground, Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 3 |
| View | Desert, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, Double Vanity, Master Downstairs, 9+ Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Electric Oven, Built-In Electric Oven |
| Heating | ENERGY STAR Qualified Equipment, Electric |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Storage |
|---|---|
| Lot Description | North/South Exposure, Desert Front, Irrigation Front |
| Windows | Screens, Low-Emissivity Windows, Dual Pane, Vinyl Frame |
| Roof | Composition |
| Construction | Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Other |
|---|---|
| Elementary | Other |
| Middle | Other |
| High | Other |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Fine Properties |
|---|
