About 4015 S 45th Street
Discover modern living in this beautifully remodeled 3-bedroom, 1-bath townhouse! Enjoy a bright, open living space filled with natural light and stylish wood-look plank flooring. The fully updated kitchen features sleek quartz countertops, a smooth-top electric range, and stainless steel appliances. Upstairs, find generously sized, updated bedrooms and a stylish bathroom. Relax on your private patio or enjoy the community pool just steps away. Additional features include assigned parking, laundry hookups, and extra storage. Conveniently located just minutes from Phoenix Sky Harbor International Airport, Downtown Phoenix, ASU, and major freeways, this move-in-ready home offers modern style and everyday convenience!
Features of 4015 S 45th Street
| MLS® # | 7089018 |
|---|---|
| Price | $199,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Acres | 0.02 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4015 S 45th Street |
|---|---|
| Subdivision | HALLCRAFT VILLAS EAST 4 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85040 |
Amenities
| Amenities | Pool, Near Bus Stop, Playground |
|---|---|
| Utilities | SRP |
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, Quartz Countertops, Eat-in Kitchen, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio, Storage |
|---|---|
| Lot Description | East/West Exposure, Dirt Front, Dirt Back |
| Roof | Built-Up |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Tempe Union High School District |
|---|---|
| Elementary | Holdeman Elementary School |
| Middle | Geneva Epps Mosley Middle School |
| High | Tempe High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howe Realty |
|---|
