About 7500 E Mccormick Parkway (unit 62)
Picture this! In the 24-hrs manned gated community of Colonia Encantada in McCormick Ranch is a stunning Villa fully re-imaged - N/S Lot, end unit - near off-leash dog park! This block constructed home transports you to the beauty of a European garden. You are greeted by lush greenery, mature trees and quality architecture. The home lives on the first floor with the primary bedroom/bath - first floor & a only a private office/loft/flex space on the second floor. Tongue/grooved beamed ceilings, ornate ironwork, and large windows and French doors allow you to soak in the beauty of the surrounding gardens. The gourmet kitchen boasts high-end appliances and a large walnut top island, ample marble countertops, & wood cabinetry to maximize storage...(continued). 2 beds + den + office/loft, 2 baths (all on main floor) and this home has an expanded eat-in kitchen area. The primary bedroom/bath is a spa-like retreat to unwind and relax, with large walk-in shower, dual vanities/sinks & wi-closet. Primary suite has (2) additional European closets for maximum storage. Located on the N/S cul-de-sac interior, this home is adjacent to the private community dog park. Two community pools, clubhouse, tennis courts, and fitness center and golf courses within walking distance, make this the perfect Central Scottsdale location. Close by, fine dining, bike paths, Luci's at The Grove, & The New Ritz Carlton Resort and soon The new Lakefront Communnity at McCormick Ranch.
Features of 7500 E Mccormick Parkway (unit 62)
| MLS® # | 7090052 |
|---|---|
| Price | $1,850,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Acres | 0.14 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 7500 E Mccormick Parkway (unit 62) |
|---|---|
| Subdivision | CUERNAVACA SEGUNDO UNIT 3 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85258 |
Amenities
| Amenities | Pool, Gated, Community Spa Htd, Guarded Entry, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS, City Electric |
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Attch'd Gar Cabinets |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Master Downstairs, Eat-in Kitchen, Vaulted Ceiling(s), Kitchen Island, Pantry |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Two Way Fireplace |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Corner Lot, Cul-De-Sac, Grass Front, Synthetic Grass Back |
| Windows | Single Pane, Skylight(s) |
| Roof | Tile, Foam |
| Construction | Stucco, Painted, Block |
| Horse Property | No |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Kiva Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Brokery |
|---|
