About 8745 N Black Pine Dr Drive
Located in the gated Pines II community, this two story home offers 4 bedrooms, 3 bathrooms and 2,173 square feet of living space. The kitchen features stainless steel appliances, including a Frigidaire electric range, microwave and dishwasher, an LG refrigerator and a closet pantry. A covered backyard patio provides space for outdoor dining and relaxing, while the hot tub adds a spot to unwind. The community pool is conveniently located directly across the street. A two car garage completes the home.
Features of 8745 N Black Pine Dr Drive
| MLS® # | 7090864 |
|---|---|
| Price | $389,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Acres | 0.08 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 8745 N Black Pine Dr Drive |
|---|---|
| Subdivision | Pines II |
| City | Tucson |
| County | Pima |
| State | AZ |
| Zip Code | 85743 |
Amenities
| Amenities | Pool, Gated, Playground |
|---|---|
| Utilities | Oth Elec (See Rmrks) |
| Parking Spaces | 4 |
| Parking | Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Double Vanity, Upstairs, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Electric Range |
| Heating | Heat Pump, Forced Air, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | Gravel/Stone Front, Synthetic Grass Back |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame |
| Horse Property | No |
School Information
| District | Marana Unified District |
|---|---|
| Elementary | Coyote Trail Elementary School |
| Middle | Marana Middle School |
| High | Marana High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OMNI Homes International |
|---|
