About 1385 Black Bear Drive
This adorable 3-bedroom, 2-bathroom home offers approximately 1,700 square feet of comfortable living space and is situated on a desirable corner lot. Built in 2008, this well-maintained home is move-in ready and waiting for its new owners! One of the standout features is the fully owned solar system, offering energy efficiency without the added expense of a solar lease or payment. You'll love the convenient location just minutes from Historic Old Town Cottonwood, where you can enjoy local restaurants, boutique shopping, wine tasting rooms, and entertainment. Whether you're looking for a full-time residence or a relaxing Verde Valley retreat, this charming home offers a wonderful combination of comfort, convenience, and value.
Features of 1385 Black Bear Drive
| MLS® # | 7091747 |
|---|---|
| Price | $514,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Acres | 0.13 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1385 Black Bear Drive |
|---|---|
| Subdivision | Grey Fox Ridge Lot 22 |
| City | Cottonwood |
| County | Yavapai |
| State | AZ |
| Zip Code | 86326 |
Amenities
| Utilities | APS, Phone Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Off Street, Garage Door Opener |
| # of Garages | 2 |
| View | City, Desert, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Eat-in Kitchen, Breakfast Bar, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub, Laminate Counters |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range |
| Heating | Forced Air |
| Cooling | Gas, Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in BBQ, Covered Patio(s) |
|---|---|
| Lot Description | Corner Lot, Desert Back |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame |
| Foundation | Slab |
| Horse Property | No |
School Information
| District | Cottonwood-Oak Creek Elementary District |
|---|---|
| Elementary | Cottonwood Community School |
| Middle | Cottonwood Community School |
| High | Cottonwood Education Services |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Northland |
|---|
