About 12725 W Voltaire Avenue
The list price is not indicative of seller's final reserve amount-Property is part of an online auction-Do not disturb occupants-No inspections, occupant interaction, or for sale sign permitted-Property is sold as is. A 5% buyer's premium (minimums may apply) applies per the Auction Terms & Conditions. All bids are subject to seller approval. This property is eligible under the Freddie Mac First Look Initiative through 11.13.26. During the First Look period, only offers from owner-occupants, approved nonprofit organizations, and Neighborhood Stabilization Program (NSP) grantees will be considered. Investor offers may be submitted at any time but will not be reviewed or considered until after the First Look Period. Auction begins
Features of 12725 W Voltaire Avenue
| MLS® # | 7093103 |
|---|---|
| Price | $1 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 1,145 |
| Acres | 0.12 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 12725 W Voltaire Avenue |
|---|---|
| Subdivision | DAVE BROWN AT DYSART AND THUNDERBIRD |
| City | El Mirage |
| County | Maricopa |
| State | AZ |
| Zip Code | 85335 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Vaulted Ceiling(s) |
|---|---|
| Appliances | Built-in Microwave, Dishwasher |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | North/South Exposure, Desert Front |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Dysart Unified District |
|---|---|
| Elementary | Luke Elementary School |
| Middle | Luke Elementary School |
| High | Dysart High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | R.O.I. Properties |
|---|
