About 15255 W Gray Fox Trail
Only 61 oversized homesites tucked away to enjoy the quiet and scenic views. Starting with a welcoming front porch, this home is loaded with modern features and space! The fourth bedroom is oversized and can be used for a theater/kids playroom/man cave! Soft close cabinets with hardware throughout, upgraded flooring/countertops/kitchen backsplash! Tour today and don't miss out on limited lots in this amazing community!
Features of 15255 W Gray Fox Trail
| MLS® # | 7093942 |
|---|---|
| Price | $499,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,113 |
| Acres | 0.17 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 15255 W Gray Fox Trail |
|---|---|
| Subdivision | WINDSTONE RANCH NORTH |
| City | Surprise |
| County | Maricopa |
| State | AZ |
| Zip Code | 85387 |
Amenities
| Amenities | Playground, Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Attached Garage |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, Quartz Countertops, High Speed Internet, Smart Home, Double Vanity, 9+ Flat Ceilings, Kitchen Island, Pantry |
|---|---|
| Appliances | Gas Stub for Range, Built-in Microwave, Dishwasher, Disposal, Gas Range |
| Heating | ENERGY STAR Qualified Equipment, Natural Gas |
| Cooling | HVAC SEER Rating, Central Air, ENERGY STAR Qualified Equipment, Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | North/South Exposure, Desert Front, Dirt Back, Auto Timer H2O Front |
| Windows | Low-Emissivity Windows, Dual Pane, ENERGY STAR Qualified Windows, Vinyl Frame |
| Roof | Tile, Concrete |
| Construction | Brick Veneer, Stucco, Wood Frame, Blown Cellulose |
| Foundation | Slab |
| Horse Property | No |
School Information
| District | Dysart Unified District |
|---|---|
| Elementary | Asante Preparatory Academy |
| Middle | Cimarron Springs Middle School |
| High | Willow Canyon High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Risewell Homes |
|---|
